<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>all the news that&#039;s fit to blog, tweet &#38; post</title>
	<atom:link href="http://debbiehemley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://debbiehemley.com</link>
	<description>Debbie Hemley&#039;s Posts</description>
	<lastBuildDate>Fri, 17 May 2013 01:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='debbiehemley.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>all the news that&#039;s fit to blog, tweet &#38; post</title>
		<link>http://debbiehemley.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://debbiehemley.com/osd.xml" title="all the news that&#039;s fit to blog, tweet &#38; post" />
	<atom:link rel='hub' href='http://debbiehemley.com/?pushpress=hub'/>
		<item>
		<title>Latinos: Social &amp; Mobile Study</title>
		<link>http://debbiehemley.com/2013/05/15/latinos-social-mobile-study/</link>
		<comments>http://debbiehemley.com/2013/05/15/latinos-social-mobile-study/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:49 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[iPhone/iPad apps]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://debbiehemley.com/?p=2215</guid>
		<description><![CDATA[I&#8217;m a big fan of Infographics, especially ones that are beautifully designed and illustrated plus contain a summary of valuable research. Love this one, Latinos on the Road: A Social and Mobile Ride, from Social Lens Research:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2215&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m a big fan of <a href="http://pinterest.com/dhemley/infographics/">Infographics</a>, especially ones that are beautifully designed and illustrated plus contain a summary of valuable research.</p>
<p>Love this one, <a href="http://www.sociallensresearch.com/blog/latinos-on-the-road-a-social-and-mobile-ride-an-infographic">Latinos on the Road: A Social and Mobile Ride</a>, from Social Lens Research:</p>
<div style="clear:both;"><a href="http://www.sociallensresearch.com/blog/latinos-on-the-road-a-social-and-mobile-ride-an-infographic"><img style="border:0;" title="Latinos on the Road: A Mobile and Social Ride" alt="Study done on the MocoSpace Mobile Platform" src="http://www.sociallensresearch.com/wp-content/uploads/2013/05/FinalLatinosontheRoadInfographic.png" width="560" height="1348" border="0" /></a></div>
<div></div>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2215&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://debbiehemley.com/2013/05/15/latinos-social-mobile-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f68ec6539db029f3b2d3b32e9f6b256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">debbiehemley</media:title>
		</media:content>

		<media:content url="http://www.sociallensresearch.com/wp-content/uploads/2013/05/FinalLatinosontheRoadInfographic.png" medium="image">
			<media:title type="html">Latinos on the Road: A Mobile and Social Ride</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Marketing Tips from #SMMW13</title>
		<link>http://debbiehemley.com/2013/05/08/social-media-marketing-tips-from-smmw13/</link>
		<comments>http://debbiehemley.com/2013/05/08/social-media-marketing-tips-from-smmw13/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:18:47 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://debbiehemley.com/?p=2205</guid>
		<description><![CDATA[Over the past five years, social media marketing has grown by leaps and bounds. The rules of engagement have steadily been evolving and there&#8217;s now a body of tried and true experiences to learn from. Social media marketers have been asking for guidance and at Social Media Marketing World 13, their wishes were granted. I&#8217;d [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2205&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Over the past five years, social media marketing has grown by leaps and bounds. The rules of engagement have steadily been evolving and there&#8217;s now a body of tried and true experiences to learn from.</p>
<p>Social media marketers have been asking for guidance and at <a href="https://twitter.com/search?q=%23smmw13">Social Media Marketing World 13</a>, their wishes were granted. I&#8217;d even go as far to say&#8211;exceeded.</p>
<p>Today, in my new article on <a href="http://www.socialmediaexaminer.com/">Social Media Examiner</a> I discuss <strong>26 Tips</strong> that resonated loud and clear over the two day conference. <a href="http://www.socialmediaexaminer.com/26-social-media-marketing-tips-from-the-pros/">Read the full post.</a></p>
<p>If you&#8217;ve found your way to my blog as a result of the article, welcome and thanks for stopping by. You may want to check out my <a href="http://debbiehemley.com/portfolio/">portfolio.</a> Feel free to drop me a line in the comments below or via the<a href="http://debbiehemley.com/contact/"> contact form.</a></p>
<p><a href="http://debbiehemley.files.wordpress.com/2013/05/26.jpg"><img class="alignnone size-full wp-image-2206" alt="26" src="http://debbiehemley.files.wordpress.com/2013/05/26.jpg?w=700"   /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2205&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://debbiehemley.com/2013/05/08/social-media-marketing-tips-from-smmw13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f68ec6539db029f3b2d3b32e9f6b256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">debbiehemley</media:title>
		</media:content>

		<media:content url="http://debbiehemley.files.wordpress.com/2013/05/26.jpg" medium="image">
			<media:title type="html">26</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Apps for Business and Social Networking</title>
		<link>http://debbiehemley.com/2013/04/23/mobile-apps-for-business-and-social-networking/</link>
		<comments>http://debbiehemley.com/2013/04/23/mobile-apps-for-business-and-social-networking/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 11:30:38 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[iPhone/iPad apps]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://debbiehemley.com/?p=2198</guid>
		<description><![CDATA[Mobile apps have taken the business world by storm.  Apps are targeted to specific interests and needs.  And, can assist carrying out business tasks and networking on the go. Today, I have a new article on Social Media Examiner, 26 Mobile Apps to Improve Your Business and Networking. You can read the full post there. If you&#8217;ve found [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2198&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Mobile apps have taken the business world by storm.  Apps are targeted to specific interests and needs.  And, can assist carrying out business tasks and networking on the go.</p>
<p>Today, I have a new article on <strong>Social Media Examiner</strong>, <a href="http://www.socialmediaexaminer.com/26-mobile-apps-to-improve-your-business-and-networking/">26 Mobile Apps to Improve Your Business and Networking.</a> You can read the full post there.</p>
<p>If you&#8217;ve found your way to my blog as a result of the article, welcome and thanks for stopping by. You may want to check out my <a href="http://debbiehemley.com/portfolio/">portfolio.</a> Feel free to drop me a line in the comments below or via the<a href="http://debbiehemley.com/contact/"> contact form.</a></p>
<p><a href="http://debbiehemley.files.wordpress.com/2013/04/sme-apps.jpg"><img class="size-full wp-image-2199 alignleft" alt="sme apps" src="http://debbiehemley.files.wordpress.com/2013/04/sme-apps.jpg?w=700"   /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2198&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://debbiehemley.com/2013/04/23/mobile-apps-for-business-and-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f68ec6539db029f3b2d3b32e9f6b256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">debbiehemley</media:title>
		</media:content>

		<media:content url="http://debbiehemley.files.wordpress.com/2013/04/sme-apps.jpg" medium="image">
			<media:title type="html">sme apps</media:title>
		</media:content>
	</item>
		<item>
		<title>Why 26?</title>
		<link>http://debbiehemley.com/2013/04/15/why-26/</link>
		<comments>http://debbiehemley.com/2013/04/15/why-26/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:33:39 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[26 tips]]></category>
		<category><![CDATA[social media examiner]]></category>

		<guid isPermaLink="false">http://debbiehemley.com/?p=2187</guid>
		<description><![CDATA[ I've come to see over the years that in an increasingly crowded social media content space it's an added benefit to create and stay with a signature post. That is, if it continues to speak to readers.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2187&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://debbiehemley.files.wordpress.com/2013/04/small__4789649582.jpg"><img class="alignleft size-full wp-image-2190" alt="small__4789649582" src="http://debbiehemley.files.wordpress.com/2013/04/small__4789649582.jpg?w=700"   /></a>For the past few years I&#8217;ve been writing articles about social media and developed a personal style, <a href="http://www.socialmediaexaminer.com/author/debbie-hemley/">26 Tips: An A-Z Guide</a>, that has become my signature post on <a href="http://www.socialmediaexaminer.com">Social Media Examiner</a>.</p>
<p>Last week while at <a href="http://www.socialmediaexaminer.com/smmworld/">Social Media Marketing World</a>, <a href="https://twitter.com/search?q=%23smmw13">#SMMW13</a>, a woman introduced me to her colleague as Social Media Examiner&#8217;s &#8220;26 person.&#8221; The woman graciously shook my hand and immediately inquired, &#8220;Why 26?&#8221; Hmm, good question!</p>
<p>I&#8217;ve been writing these posts for so long that I had to stop and think a moment.</p>
<p>I realize this: blogging, like other types of writing, needs to have an organizing principle. Something that helps the writer structure the material in a meaningful way. Helps determine what to include and what to omit. What the writer wants to introduce, reinforce and help the reader take-away specific messages. And, a way to catch the reader&#8217;s attention from the get-go.</p>
<p>The way &#8220;26 Tips&#8221;works is that I come up with a topic for the article, one that I believe (and <em>hope</em> too to some degree) will be of relevance to a marketing audience, interested in learning more about various aspects of social media. (Some posts have been titled a variation e.g., 26 ways, elements&#8211; but the structure is always the same)</p>
<p>Then I make a list of words, from A-Z, that help categorize the tips I want to explore in the article. Some letters are tricker than others, e.g. X, Z, and that becomes part of the extra challenge, too.</p>
<p>I have to make a number of choices a long the way. For instance, in my last article,<a href="http://www.socialmediaexaminer.com/26-tips-visual-social-media-marketing-strategy/"> 26 Ways to Use Visuals in Your Social Media Marketing</a>, the letter &#8220;V&#8221; would have been a perfect opportunity to discuss video but instead I chose, <strong>Visual Content Types</strong>, so that I could include comics and memes.</p>
<p>The 26 Tips articles have been well received and are one of my favorite articles to write. I&#8217;ve come to see over the years that in an increasingly crowded social media content space it&#8217;s an added benefit to create and stay with a signature post. That is, if it continues to speak to readers.</p>
<p><strong>Do you have a signature article type? Or, a particular preference for one over another? </strong>Share your comments in the space below.</p>
<h5>photo credit: <a href="http://www.flickr.com/photos/lwr/4789649582/">Leo Reynolds</a> via <a href="http://photopin.com">photopin</a> <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/">cc</a></h5>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2187&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://debbiehemley.com/2013/04/15/why-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f68ec6539db029f3b2d3b32e9f6b256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">debbiehemley</media:title>
		</media:content>

		<media:content url="http://debbiehemley.files.wordpress.com/2013/04/small__4789649582.jpg" medium="image">
			<media:title type="html">small__4789649582</media:title>
		</media:content>
	</item>
		<item>
		<title>Visuals and Social Media Marketing</title>
		<link>http://debbiehemley.com/2013/03/20/visuals-and-social-media-marketing/</link>
		<comments>http://debbiehemley.com/2013/03/20/visuals-and-social-media-marketing/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:16:45 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[Content and Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://debbiehemley.com/?p=2159</guid>
		<description><![CDATA[Perhaps you&#8217;ve been told pictures are worth a thousand words. And, how visuals are favored on social networking platforms. At times you may feel at a loss for how to use them or the myriad of ways they can be incorporated into your social media marketing efforts. Today, I have a new article on Social [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2159&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Perhaps you&#8217;ve been told <em>pictures are worth a thousand words</em>. And, how visuals are favored on social networking platforms. At times you may feel at a loss for how to use them or the myriad of ways they can be incorporated into your social media marketing efforts.</p>
<p>Today, I have a new article on <strong>Social Media Examiner</strong>, <a href="http://www.socialmediaexaminer.com/26-tips-visual-social-media-marketing-strategy/">26 Ways to Use Visuals in Your Social Media Marketing.</a> You can read the full post there.</p>
<p>If you&#8217;ve found your way to my blog as a result of the article, welcome and thanks for stopping by. You may want to check out my <a href="http://debbiehemley.com/portfolio/">portfolio.</a> Feel free to drop me a line in the comments below or via the<a href="http://debbiehemley.com/contact/"> contact form.</a></p>
<p><a href="http://debbiehemley.files.wordpress.com/2013/03/social_media_examiner1.jpg"><img class="size-full wp-image-2161 alignnone" alt="social_media_examiner" src="http://debbiehemley.files.wordpress.com/2013/03/social_media_examiner1.jpg?w=700"   /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2159&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://debbiehemley.com/2013/03/20/visuals-and-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f68ec6539db029f3b2d3b32e9f6b256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">debbiehemley</media:title>
		</media:content>

		<media:content url="http://debbiehemley.files.wordpress.com/2013/03/social_media_examiner1.jpg" medium="image">
			<media:title type="html">social_media_examiner</media:title>
		</media:content>
	</item>
		<item>
		<title>Businesses and their Approach to Tumblr</title>
		<link>http://debbiehemley.com/2013/02/12/businesses-and-their-approach-to-tumblr/</link>
		<comments>http://debbiehemley.com/2013/02/12/businesses-and-their-approach-to-tumblr/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 13:48:17 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://debbiehemley.com/?p=2128</guid>
		<description><![CDATA[I have a new article published today on Social Media Examiner (SME), 26 Ways to Market Your Business with Tumblr. You can read the full post on SME. It&#8217;s always very useful to see how other businesses are using a social networking platform, what features are important to them, how they integrate multiple platforms, the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2128&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I have a new article published today on <a href="http://www.socialmediaexaminer.com/">Social Media Examiner</a> (SME), 26 Ways to Market Your Business with Tumblr. You can read the <a href="http://www.socialmediaexaminer.com/26-ways-to-market-your-business-with-tumblr/">full post</a> on SME.</p>
<p>It&#8217;s always very useful to see how other businesses are using a social networking platform, what features are important to them, how they integrate multiple platforms, the voice they use, and how they differentiate the use of one platform from others.</p>
<p>In the case of Tumblr, we see brands reaching out in other directions, taking some big leaps from a more predictable presence then they would on something like Twitter or Facebook.</p>
<p>If you’re new here and visiting my blog as a result of seeing the article on Social Media Examiner, welcome and thanks for stopping by.</p>
<p><a href="http://debbiehemley.files.wordpress.com/2013/02/26_ways_to_market_with_tumblr1.jpg"><img class="aligncenter size-full wp-image-2130" alt="26 ways to market your business with Tumblr" src="http://debbiehemley.files.wordpress.com/2013/02/26_ways_to_market_with_tumblr1.jpg?w=700"   /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2128&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://debbiehemley.com/2013/02/12/businesses-and-their-approach-to-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f68ec6539db029f3b2d3b32e9f6b256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">debbiehemley</media:title>
		</media:content>

		<media:content url="http://debbiehemley.files.wordpress.com/2013/02/26_ways_to_market_with_tumblr1.jpg" medium="image">
			<media:title type="html">26 ways to market your business with Tumblr</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Marketing: An A-Z Guide</title>
		<link>http://debbiehemley.com/2013/01/22/social-media-marketing-an-a-z-guide/</link>
		<comments>http://debbiehemley.com/2013/01/22/social-media-marketing-an-a-z-guide/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:30:34 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[26 tips]]></category>
		<category><![CDATA[A-Z Guide]]></category>
		<category><![CDATA[social media examiner]]></category>

		<guid isPermaLink="false">http://debbiehemley.com/?p=2089</guid>
		<description><![CDATA[I started the 26 Tips Series on SME back in October of 2010, as a curated content post where I incorporate materials from many writers in the field. While researching and writing, there's always a great amount of discovery and surprises along the way.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2089&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I have a new article published today on <strong>Social Media Examiner</strong> (SME), <a href="http://www.socialmediaexaminer.com/26-tips-for-getting-started-with-social-media-marketing/">26 Tips for Getting Started with Social Media Marketing</a>, an A-Z Guide. You can <a href="http://www.socialmediaexaminer.com/26-tips-for-getting-started-with-social-media-marketing/">read the full post </a>on SME.</p>
<p>I started the <strong>26 Tips Series</strong> on SME back in October of 2010, as a curated content post where I incorporate materials from many writers in the field. While researching and writing, there&#8217;s always a great amount of discovery and surprises along the way.</p>
<p>I for one, learn a lot while working on the articles, which in my opinion, is one of the added benefits of writing!</p>
<p>If you&#8217;re new here and visiting my blog as a result of seeing the article on Social Media Examiner, <strong>welcome</strong> and thanks for stopping by.</p>
<p><a href="http://debbiehemley.files.wordpress.com/2013/01/social-media-examiner-26-tips.jpg"><img class="aligncenter size-full wp-image-2090" alt="social media examiner 26 tips" src="http://debbiehemley.files.wordpress.com/2013/01/social-media-examiner-26-tips.jpg?w=700"   /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2089&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://debbiehemley.com/2013/01/22/social-media-marketing-an-a-z-guide/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f68ec6539db029f3b2d3b32e9f6b256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">debbiehemley</media:title>
		</media:content>

		<media:content url="http://debbiehemley.files.wordpress.com/2013/01/social-media-examiner-26-tips.jpg" medium="image">
			<media:title type="html">social media examiner 26 tips</media:title>
		</media:content>
	</item>
		<item>
		<title>Putting Tumblr on the Radar</title>
		<link>http://debbiehemley.com/2013/01/16/putting-tumblr-on-the-radar/</link>
		<comments>http://debbiehemley.com/2013/01/16/putting-tumblr-on-the-radar/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 21:11:04 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://debbiehemley.com/?p=2078</guid>
		<description><![CDATA[I created an account on Tumblr in August 2010, posted a couple of things, and didn't return again until June 2011. To be honest, I hadn't give Tumblr much thought again up until this week when I spent time researching the network for an article I was working on for GigCoin.

I was completely enamored with what I discovered about Tumblr. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2078&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I created a site on <a href="http://www.tumblr.com/">Tumblr </a>in August 2010, posted a couple of things, and didn&#8217;t return again until June 2011. To be honest, I hadn&#8217;t given Tumblr much thought again up until this week when I spent time researching the network for an article I was working on for <a href="http://blog.gigcoin.com/the-hows-and-whys-businesses-are-using-tumblr/">GigCoin</a>.</p>
<p>I was completely enamored with what I discovered about Tumblr. Yes, yes, it&#8217;s had tremendous growth this past year and everyone loves a winner. But that wasn&#8217;t what did it for me. The functionality, ease of use and creative ways businesses are using it for expression was what really pulled me in.</p>
<p>Tumblr hadn&#8217;t been on my radar and now I can see all kinds of good uses and one client in particular who I think it will be perfect for. And, for me (for today anyway),  I think I&#8217;m going to spend some more time there!</p>
<p>You can read the article on GigCoin&#8217;s <a href="http://blog.gigcoin.com/the-hows-and-whys-businesses-are-using-tumblr/">blog</a>.</p>
<p><a href="http://debbiehemley.files.wordpress.com/2013/01/gigcoinblog.jpg"><img class="alignleft size-full wp-image-2079" alt="gigcoinblog" src="http://debbiehemley.files.wordpress.com/2013/01/gigcoinblog.jpg?w=700"   /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2078&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://debbiehemley.com/2013/01/16/putting-tumblr-on-the-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f68ec6539db029f3b2d3b32e9f6b256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">debbiehemley</media:title>
		</media:content>

		<media:content url="http://debbiehemley.files.wordpress.com/2013/01/gigcoinblog.jpg" medium="image">
			<media:title type="html">gigcoinblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://debbiehemley.com/2012/12/27/2069/</link>
		<comments>http://debbiehemley.com/2012/12/27/2069/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 13:06:49 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://debbiehemley.com/?p=2069</guid>
		<description><![CDATA[I love the week between Christmas and New Year&#8217;s&#8211;when the usual routines cease for awhile and some days you may even wake-up not exactly sure what day of the week it is. It&#8217;s an especially good time to spend with family and friends, and to remember too, what we&#8217;re most grateful for. Among many, many [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2069&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2070" alt="Season's Greetings!" src="http://debbiehemley.files.wordpress.com/2012/12/comicbook-app.jpg?w=700"   /></p>
<p>I love the week between Christmas and New Year&#8217;s&#8211;when the usual routines cease for awhile and some days you may even wake-up not exactly sure what day of the week it is. </p>
<p>It&#8217;s an especially good time to spend with family and friends, and to remember too, what we&#8217;re most grateful for. </p>
<p>Among many, many other things, I am grateful for having the opportunity to write articles and personal essays and to have the means of expression via this blog and other sites.</p>
<p>Wishing you and yours a Happy and Healthy New Year!</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2069&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://debbiehemley.com/2012/12/27/2069/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f68ec6539db029f3b2d3b32e9f6b256?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">debbiehemley</media:title>
		</media:content>

		<media:content url="http://debbiehemley.files.wordpress.com/2012/12/comicbook-app.jpg" medium="image">
			<media:title type="html">Season&#039;s Greetings!</media:title>
		</media:content>
	</item>
		<item>
		<title>Looking Back on Social Media&#8217;s Highlights 2012</title>
		<link>http://debbiehemley.com/2012/12/18/looking-back-on-social-medias-highlights-2012/</link>
		<comments>http://debbiehemley.com/2012/12/18/looking-back-on-social-medias-highlights-2012/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:53:01 +0000</pubDate>
		<dc:creator>Debbie Hemley</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[gigcoin]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media highlights 2012]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[brands and social media]]></category>

		<guid isPermaLink="false">http://debbiehemley.com/?p=2062</guid>
		<description><![CDATA[I love the quiet moments of reflecting on the development of social media and for that matter, the whole Internet.  The birds-eye-view of history in the making.

My new article, 4 Social Media Highlights of 2012 is on GigCoin's blog, where I invite you to read a few of the things that most stood out.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=debbiehemley.com&#038;blog=13810730&#038;post=2062&#038;subd=debbiehemley&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In every passing year, the rapid proliferation of social media, never ceases to amaze me. 2012, was certainly no different.</p>
<p>I enjoy writing every article I write but in particular, I&#8217;ve grown a particular fondness for the highlights of the year post and predictions for the coming year.</p>
<p>I love the quiet moments of reflection. The recognition of the development of social media and for that matter, the whole Internet.  The birds-eye-view of history in the making.</p>
